mahendra singh dhoni (commander) memoir in english,mahendra singh Dhoni Announces Retirement From Test Cricket 2014
Full name Mahendra Singh Dhoni
Conceived July 7, 1981, Ranchi, Bihar (now Jharkhand)
Current age 33 years 176 days
Significant groups India, Asia XI, Bihar, Chennai Super Kings, Jharkhand
Otherwise called Mahi
Assuming part Wicketkeeper batsman
Batting style Right-hand bat
Bowling style Right-arm medium
Fielding position Wicketkeeper
Read More >>
Full name Mahendra Singh Dhoni
Conceived July 7, 1981, Ranchi, Bihar (now Jharkhand)
Current age 33 years 176 days
Significant groups India, Asia XI, Bihar, Chennai Super Kings, Jharkhand
Otherwise called Mahi
Assuming part Wicketkeeper batsman
Batting style Right-hand bat
Bowling style Right-arm medium
Fielding position Wicketkeeper
Read More >>
Matches | Innings | NO | Runs/scores | Hgh Score | Avg | BF | StRt | 100s | 50s | 4s | 6s | Catcehs | Stemps | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 90 | 144 | 16 | 4876 | 224 | 38.09 | 8249 | 59.11 | 6 | 33 | 544 | 78 | 256 | 38 |
ODIs | 250 | 219 | 64 | 8192 | 183* | 52.85 | 9175 | 89.28 | 9 | 56 | 637 | 177 | 227 | 85 |
T20Is | 50 | 45 | 20 | 849 | 48* | 33.96 | 730 | 116.30 | 0 | 0 | 57 | 24 | 25 | 11 |
First-class | 131 | 210 | 19 | 7038 | 224 | 36.84 | 9 | 47 | 364 | 57 | ||||
List A | 307 | 272 | 75 | 10195 | 183* | 51.75 | 15 | 67 | 297 | 100 | ||||
Twenty20 | 191 | 172 | 65 | 4035 | 73* | 37.71 | 2954 | 136.59 | 0 | 16 | 286 | 167 | 90 | 42 |
No comments: